Home
4Art
    Favorite Artists
    Personal Art
    Tutorials
4Education
    Astronomy
    Cryogenic Fluids
    Logic & Circuits
4Personal
    Dallas Photographs
    Cancun Photographs
    Hawaii Photographs
4Professional
    Business Skill
    Employment History
    Programming
    Web Administration
4Recreation
    Television
    Gaming - RPG
4Administration
    Navigation
    Sites
    Users
    Groups
 
 

Astronomy

These were found on a NASA web site. The following chart shows several interesting measurements between solar bodies.

  MERCURY VENUS EARTH MOON MARS JUPITER SATURN URANUS NEPTUNE PLUTO
Mass (1024kg) 0.330 4.87 5.97 0.073 0.642 1899 568 86.8 102 0.0125
Diameter (km) 4879 12,104 12,756 3475 6794 142,984 120,536 51,118 49,528 2390
Density (kg/m3) 5427 5243 5515 3340 3933 1326 687 1270 1638 1750
Gravity (m/s2) 3.7 8.9 9.8 1.6 3.7 23.1 9.0 8.7 11.0 0.6
Escape Velocity (km/s) 4.3 10.4 11.2 2.4 5.0 59.5 35.5 21.3 23.5 1.1
Rotation Period (hours) 1407.6 -5832.5 23.9 655.7 24.6 9.9 10.7 -17.2 16.1 -153.3
Length of Day (hours) 4222.6 2802.0 24.0 708.7 24.7 9.9 10.7 17.2 16.1 153.3
Distance from Sun (106 km) 57.9 108.2 149.6 0.384* 227.9 778.6 1433.5 2872.5 4495.1 5870.0
Perihelion (106 km) 46.0 107.5 147.1 0.363* 206.6 740.5 1352.6 2741.3 4444.5 4435.0
Aphelion (106 km) 69.8 108.9 152.1 0.406* 249.2 816.6 1514.5 3003.6 4545.7 7304.3
Orbital Period (days) 88.0 224.7 365.2 27.3 687.0 4331 10,747 30,589 59,800 90,588
Orbital Velocity (km/s) 47.9 35.0 29.8 1.0 24.1 13.1 9.7 6.8 5.4 4.7
Orbital Inclination (degrees) 7.0 3.4 0.0 5.1 1.9 1.3 2.5 0.8 1.8 17.2
Orbital Eccentricity 0.205 0.007 0.017 0.055 0.094 0.049 0.057 0.046 0.011 0.244
Axial Tilt (degrees) 0.01 177.4 23.5 6.7 25.2 3.1 26.7 97.8 28.3 122.5
Mean Temperature (C) 167 464 15 -20 -65 -110 -140 -195 -200 -225
Surface Pressure (bars) 0 92 1 0 0.01 Unknown* Unknown* Unknown* Unknown* 0
Number of Moons 0 0 1 0 2 63 33 27 13 1
Ring System? No No No No No Yes Yes Yes Yes No
Global Magnetic Field? Yes No Yes No No Yes Yes Yes Yes Unknown
  MERCURY VENUS EARTH MOON MARS JUPITER SATURN URANUS NEPTUNE PLUTO

Here are the same measurements as comparisons to earth values.

  MERCURY VENUS EARTH MOON MARS JUPITER SATURN URANUS NEPTUNE PLUTO
Mass 0.0553 0.815 1 0.0123 0.107 317.8 95.2 14.5 17.1 0.0021
Diameter 0.383 0.949 1 0.2724 0.533 11.21 9.45 4.01 3.88 0.187
Density 0.984 0.951 1 0.605 0.713 0.240 0.125 0.230 0.297 0.317
Gravity 0.378 0.907 1 0.166 0.377 2.36 0.916 0.889 1.12 0.059
Escape Velocity 0.384 0.926 1 0.213 0.450 5.32 3.17 1.90 2.10 0.098
Rotation Period 58.8 -244 1 27.4 1.03 0.415 0.445 -0.720 0.673 6.41
Length of Day 175.9 116.8 1 29.5 1.03 0.414 0.444 0.718 0.671 6.39
Distance from Sun 0.387 0.723 1 0.00257* 1.52 5.20 9.58 19.20 30.05 39.24
Perihelion 0.313 0.731 1 0.00247* 1.41 5.03 9.20 18.64 30.22 30.15
Aphelion 0.459 0.716 1 0.00267* 1.64 5.37 9.96 19.75 29.89 48.02
Orbital Period 0.241 0.615 1 0.0748 1.88 11.9 29.4 83.7 163.7 248.0
Orbital Velocity 1.61 1.18 1 0.0344 0.810 0.439 0.325 0.229 0.182 0.158
Orbital Eccentricity 12.3 0.401 1 3.29 5.60 2.93 3.38 2.74 0.677 14.6
Axial Tilt 0.0004 0.113* 1 0.285 1.07 0.133 1.14 4.17* 1.21 2.45*
Surface Pressure 0 92 1 0 0.01 Unknown* Unknown* Unknown* Unknown* 0
Number of Moons 0 0 1 0 2 63 33 27 13 1
Ring System? No No No No No Yes Yes Yes Yes No
Global Magnetic Field? Yes No Yes No No Yes Yes Yes Yes Unknown
  MERCURY VENUS EARTH MOON MARS JUPITER SATURN URANUS NEPTUNE PLUTO

 

 
 
 
 
Email comments to: Joshua Jacobsen
Last modified: 2/9/2005 10:10:19 PM
Make This Page Your HomepageMake This Page a FavoritePrint This Page
URL for this page: http://www.drowlord.com/education/astronomy/Default.html
Copyright© 1999 - 2005 Joshua Jacobsen